Updated : 07-Feb-2012 16:28
Tuesday![]() Overcast | Tuesday Night ![]() Partly cloudy | Wednesday![]() Partly cloudy | Wednesday Night ![]() Partly cloudy |
| High of 4 | Low of -6 | High of 1 | Low of -3 |
Click here for expanded seven day forecast
Today's Almanac
| Sunrise: | 07:30 |
| Transit: | 12:15 |
| Sunset: | 17:02 |
| Azimuth: | 239.5° |
| Altitude: | 4.0° |
| Right ascension: | 320.7° |
| Declination: | -15.3° |
| Equinox: | 20-Mar-2012 05:14 |
| Solstice: | 21-Jun-2012 00:08 |
| Rise: | 16:59 |
| Transit: | 00:14 |
| Set: | 06:49 |
| Azimuth: | 64.8° |
| Altitude: | -4.7° |
| Right ascension: | 137.1° |
| Declination: | 11.1° |
| Full moon: | 07-Feb-2012 21:53 |
| New moon: | 21-Feb-2012 22:34 |
| Phase: | Full (100% full) |
Weewx uptime: 4 days, 10 hours, 46 minutes
Server uptime: 4 days, 10 hours, 47 minutes




